
Carbon Vanes
Port:Qingdao Port
Packing:Plywood Case
Delivery time:5-7days
Minimum order quantity:50 pieces
Supply Ability:10000 pieces/month
Usually we choose the density 1.95g/cm3 -2.2g/cm3 graphite material to produce.
Graphite Carbon Vane is widely used in various machinery equipment. For a variety of dry running compressor impeller,oxygen machines, vacuum pumps, compressors, dispensers and printing and packaging equipment.
Feature
- Use the High Purity Graphite
Special treatment to improve wear resistance and increase service life
3. Strong resistance to chemical corrosion.
4. High temperature resistant
5. Wear-resisting

项目/Items | 单位/Unit | 技术指标/Specification | ||||||||||||||||||||||||||||||||||||||||||||||
颗粒度/Grain Size | mm | 0.045 | ||||||||||||||||||||||||||||||||||||||||||||||
体积密度/Bulk Density | g/cm3 | 1.95-2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
电阻率/Resistivity | μΩ•m | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
抗折强度/Bending Strength | Mpa | 45-55 | ||||||||||||||||||||||||||||||||||||||||||||||
抗压强度/Compressive Strength | Mpa | 75-100 | ||||||||||||||||||||||||||||||||||||||||||||||
灰分/Ash | % | 0.3-0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
方形
Square |
长/Length | mm | ≤600 | |||||||||||||||||||||||||||||||||||||||||||||
宽/Width | mm | ≤600 | ||||||||||||||||||||||||||||||||||||||||||||||
高/Height | mm | 2-6 | ||||||||||||||||||||||||||||||||||||||||||||||
产品尺寸也可按照订单要求加工
Products can be processed as order requirement or drawings.
|