Anti-Oxidant Carbon Graphite Rotors
Advantage: Without contamination ofimpurities High resi […]

Graphite Rotor
Port:Qingdao Port
Packing:Plywood Case
Delivery time:5-7days
Minimum order quantity:50 pieces
Supply Ability:10000 pieces/month
Antioxidation Graphite Rotor for Aluminum Degassing
Product Description
Density is generally default to 1.7g / cm3, our graphite rotor after antioxidant treatment density can be achieved 1.75-1.78g / cm3, making it long life.
whether antioxidant treatment, depending on customer demand, the general needs of customers drawings.

Advantage:
- Without contamination ofimpurities
- High resistance to high temperature, lower down oxidation speed.
- Excellent self-lubrication
- Remarkable chemical corrosion resistance
- High thermal conductivity and good thermal stability
- Adequate mechanical strength and shock resistance
项目/Items | 单位/Unit | 技术指标/Specification | |
颗粒度/Grain Size | mm | 0.045-0.8 | |
体积密度/Bulk Density | g/cm3 | 1.75-1.85 | |
电阻率/Resistivity | μΩ•m | 8-10 | |
抗折强度/Bending Strength | Mpa | 18-36 | |
抗压强度/Compressive Strength | Mpa | 36-75 | |
热膨胀系数/C.T.E | ×10-6/ ℃ | 2.9-3.0 | |
灰分/Ash | % | 0.1 | |
圆形
Round |
直径/Diameter | mm | 10-400 |
长度/Length | mm | ≤3050 | |
产品尺寸也可按照订单要求加工
Products can be processed as order requirement or drawings. |
Product Name | Industry | Application |
Crucible,Boat,Dish,etc. | Metallurgy | Melting,refining and analysis |
Dies,Molds,Ingot Chassis,etc. | EDM graphite electrodes,semiconductor manufacturing,iron,steel and nonferrous metal making,continuous casting,metallurgy pressing machine | |
Graphite Roller,etc. | Heat treatment of steel plate in furnace | |
Conduit,Skateboard,etc. | Aluminum molding | |
Graphite Pipe | Guard pipe for measuring temperature,blowpipe,etc | |
Graphite Block | Masonry furnace and other heat resistance material | |
Chemical Equipment | Chemistry | Heat exchanger,reaction tower,distillation columns,absorption equipment,centrifugal pumps,etc |
Electrolytic Plate | Salt solution and baking molten salt electrolyte | |
Electrolytic Mercury | NaCI electrolyte | |
Grounded Anode | Electrical anticorrosion | |
Motor Brush | Electricity | Commutator,slipping ring |
Current Collector | Skate,slide,trolley | |
Contact | Switches,relays | |
Mercury Ferry And Electronic Pipe | Electronics | Anode,grid pole,repeller pole,ignition pole of the Mercury rectifier and anode,grid electrode |
Graphite Bearing | Machinery | High temperature resistance sliding bearing |
Sealing Element | Sealing ring,stuffing box seal,packing seal | |
Product Element | Braking in plane and vehicle | |
Nuclear Graphite | Nuclear Power | Deceleration materials,reflective materials,shielding materials,nuclear fuel,support devices,etc |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat.
Get A Quate